Connect accessaries for compressed pipe and fittings
Quick-connect design. Superior reliability & longevity. Largest fitting configurations available. Modular & reusable. 100% recyclable & non-flammable materials.Fl
You are here:
Quick-connect design. Superior reliability & longevity. Largest fitting configurations available. Modular & reusable. 100% recyclable & non-flammable materials.Fl
Quick-connect design.
Superior reliability & longevity.
Largest fitting configurations available.
Modular & reusable.
100% recyclable & non-flammable materials.
Flange Bolt
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
Remarks: each flange bolt set with 2pcs flat washers and 1pc spring washer | 7318 | ||||
2006 00V6 01 | M16*60 | 7318 | |||
2006 00V6 02 | M16*70 | 7318 | |||
2006 00V6 03 | M16*90 | 7318 | |||
2006 00V6 04 | M16*100 | 7318 | |||
2006 00V6 05 | M16*120 | 7318 | |||
2006 00V6 06 | M20*90 | 7318 | |||
2006 00V6 07 | M20*130 | 7318 | |||
2006 00V6 08 | M20*150 | 7318 | |||
2010 0W0 04 | M16*135 | 7318 |
Hex Nut
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
2006 00V7 01 | M8 | 7318 | Suitable for DN20-DN63 Pipe Clip | ||
2006 00V7 02 | M10 | 7318 | Suitable for DN80 Pipe Clip | ||
2006 00V7 03 | M16 | 7318 | Suitable for M16 Flange Bolt | ||
2006 00V7 04 | M20 | 7318 | Suitable for M20 Flange Bolt |
Hexagon Socket Bolt
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
2006 00V8 01 | M6*25 | 7318 | Hexagon socket bolt | ||
2006 00V8 03 | M8*25 | 7318 | Hexagon socket bolt | ||
2006 00V8 04 | M8*30 | 7318 | Fasten the U-Channel and DE20,DE25, DN32-DN63 Pipe Clip | ||
2006 00V8 05 | M8*80 | 7318 | Hexagon socket bolt | ||
2006 00V8 06 | M10*25 | 7318 | Hexagon socket bolt | ||
2006 00V8 07 | M10*30 | 7318 | Fasten the U-Channel and DN80,DE94,DN100 Pipe Clip | ||
2006 00V8 08 | M8*40 | 7318 | Fasten the U-Channel and DE32-DE70 Pipe Clip | ||
2006 00V8 24 | M8*35 | 7318 | Hexagon socket bolt |
Concrete Anchor Bolts
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
2006 00W2 01 | M8 | 60 | 7318 | Fasten the U Channel Fixing Bracket cement, and the light Light wall brick | |
2006 00W2 02 | M8 | 80 | 7318 | Fasten the U Channel Fixing Bracket with the light Light wall brick | |
2006 00W2 03 | M12 | 80 | 7318 | Fasten the U Channel Fixing Bracket with the light Light wall brick |
Drop-In Sleeve Anchors
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
2006 00W3 01 | M6 | 25 | 7318 | Fasten the pipe clip when installed into the wall | |
2006 00W3 03 | M8 | 30 | 7318 | Fasten the DN20-DN63 pipe clip when installed into the wall | |
2006 00W3 05 | M10 | 40 | 7318 | Fasten the DN80 pipe clip when installed into the wall |
Dynabolt Sleeve Anchor
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
1800 W303 | M8 | 60 | 7318 | Fastened the DN20-DN63 pipe clip when installed into the wall | |
1800 W305 | M10 | 80 | 7318 | Fastened the DN80 pipe clip when installed into the wall |
Hexagon Self-tapping Screw
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
1600 X101 | M6X50 | 7318 | |||
1600 X102 | M8X50 | 7318 |
Self-drilling Screw
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
2006 00X1 03 | ST5.5*35 | 7318 | |||
2006 00X1 05 | ST5.5*45 | 7318 | |||
2006 00X1 06 | ST5.5*70 | 7318 | |||
2006 00X1 02 | ST5.5*80 | 7318 |
Steel Wire Rope
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
2006 02W8 00 | Φ12*1000mm | 7312 | |||
2006 00W8 00 | Φ10*1000mm | 7312 | |||
2006 01W8 00 | Φ8*1000mm | 7312 | |||
Steel Wire Rope Clamp | |||||
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
2006 02W9 00 | Φ15 | 7312 | Φ15, Galvanized | ||
2006 00W9 00 | Φ10 | 7312 | Φ10, Galvanized | ||
2006 01W9 00 | Φ8 | 7312 | Φ8, Galvanized | ||
Steel Wire Rope Puller | |||||
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
2006 00U4 00 | Φ10 | 7312 | Φ10, Galvanized | ||
2006 01U4 00 | Φ12 | 7312 | Φ12, Galvanized | ||
Steel Wire Rope Loop | |||||
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
2006 00U5 00 | Φ10 | 7312 | Φ10, Galvanized | ||
2006 01U5 00 | Φ12 | 7312 | Φ12, Galvanized |
Air Hose Quick Coupler(Female)
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
1800 6301 | 1 way-1/2" | 7307190000 | YOUTIAN brand, Straight self-locked, Male threaded | ||
1800 6401 | 2 way-1/4" | 7307190000 | YOUTIAN brand, Straight self-locked, Female threaded | ||
1800 6501 | 3 way-1/4" | 7307190000 | YOUTIAN brand, Straight self-locked, Female threaded | ||
1800 6302 | 1 way-1/2" | 7307190000 | SNS brand, Straight self-locked, Male threaded | ||
1800 6402 | 2 way-1/4" | 7307190000 | SNS brand, Straight self-locked, Female threaded | ||
1800 6502 | 3 way-1/4" | 7307190000 | SNS brand, Straight self-locked, Female threaded | ||
Air Hose Quick Coupler(Male) | |||||
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
2006 0066 00 | Φ6 | 7307190000 | |||
2006 0067 00 | Φ8 | 7307190000 | |||
2006 0068 00 | Φ10 | 7307190000 | |||
2006 0069 00 | Φ12 | 7307190000 |
Pneumatic Coupler
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
1900 6301 | 1 way-1/2" | 7307190000 | Straight insert, self-locked, male threaded | ||
1900 6302 | 2 way-1/2" | 7307190000 | Straight insert, self-locked, male threaded | ||
1900 6303 | 3 way-1/2" | 7307190000 | Straight insert, self-locked, male threaded | ||
1900 6401 | 1 way-3/4" | 7307190000 | Straight insert, self-locked, male threaded | ||
1900 6402 | 2 way-3/4" | 7307190000 | Straight insert, self-locked, male threaded | ||
1900 6403 | 3 way-3/4" | 7307190000 | Straight insert, self-locked, male threaded |