Flange
Quick-connect design. Superior reliability & longevity. Largest fitting configurations available. Modular & reusable. 100% recyclable & non-flammable materials.Pa
You are here:
Quick-connect design. Superior reliability & longevity. Largest fitting configurations available. Modular & reusable. 100% recyclable & non-flammable materials.Pa
Quick-connect design.
Superior reliability & longevity.
Largest fitting configurations available.
Modular & reusable.
100% recyclable & non-flammable materials.
SS Female Threaded Flange
Part Number | øD | Qty/Box | H.S.Code | Description |
2006 5228 01 | 50×1" | 10 | 76090000 | SUS304 |
2006 5328 01 | 50×1"1/4" | 10 | 76090000 | SUS304 |
2006 5428 01 | 50×1"1/2" | 10 | 76090000 | SUS304 |
2006 5528 01 | 50×2" | 10 | 76090000 | SUS304 |
2006 6228 01 | 63×1" | 8 | 76090000 | SUS304 |
2006 6328 01 | 63×1"1/4" | 8 | 76090000 | SUS304 |
2006 6428 01 | 63×1"1/2" | 8 | 76090000 | SUS304 |
2006 6528 01 | 63×2" | 8 | 76090000 | SUS304 |
2006 6628 01 | 63×2"1/2" | 8 | 76090000 | SUS304 |
2006 8228 01 | 80×1" | 6 | 76090000 | SUS304 |
2006 8328 01 | 80×1"1/4" | 6 | 76090000 | SUS304 |
2006 8428 01 | 80×1"1/2" | 6 | 76090000 | SUS304 |
2006 8528 01 | 80×2" | 6 | 76090000 | SUS304 |
2006 8628 01 | 80×2"1/2" | 6 | 76090000 | SUS304 |
2006 8828 01 | 80×3" | 4 | 76090000 | SUS304 |
2006 9328 01 | 100×1"1/4" | 4 | 76090000 | SUS304 |
2006 9428 01 | 100×1"1/2" | 4 | 76090000 | SUS304 |
2006 9528 01 | 100×2" | 4 | 76090000 | SUS304 |
2006 9628 01 | 100×2"1/2" | 4 | 76090000 | SUS304 |
2006 9828 01 | 100×3" | 4 | 76090000 | SUS304 |
2006 9928 01 | 100×4" | 4 | 76090000 | SUS304 |
2006 C528 01 | 125×2" | 2 | 76090000 | SUS304 |
2006 C628 01 | 125×2"1/2" | 2 | 76090000 | SUS304 |
2006 C828 01 | 125×3" | 2 | 76090000 | SUS304 |
2006 C928 01 | 125×4" | 2 | 76090000 | SUS304 |
2006 A428 01 | 150×1"1/2" | 1 | 76090000 | SUS304 |
2006 A528 01 | 150×2" | 1 | 76090000 | SUS304 |
2006 A628 01 | 150×2"1/2" | 1 | 76090000 | SUS304 |
2006 A828 01 | 150×3" | 1 | 76090000 | SUS304 |
2006 B628 01 | 200×2"1/2" | 1 | 76090000 | SUS304 |
2006 B828 01 | 200×3" | 1 | 76090000 | SUS304 |
2006 B928 01 | 200×4" | 1 | 76090000 | SUS304 |
Circular Aluminum Flange
Part Number | øD | Qty/Box | H.S.Code | Description |
06A 5526 01 | 50×50 | 13 | 76090000 | Aluminum washer, suitable for bead rolled pipe |
06A 6626 01 | 65×63 | 12 | 76090000 | Aluminum washer, suitable for bead rolled pipe |
06A 8526 01 | 80×50 | 10 | 76090000 | Aluminum washer, suitable for bead rolled pipe |
06A 8626 01 | 80×63 | 10 | 76090000 | Aluminum washer, suitable for bead rolled pipe |
06A 8826 01 | 80×80 | 7 | 76090000 | Aluminum washer, suitable for bead rolled pipe |
06A 9626 01 | 100×63 | 6 | 76090000 | Aluminum washer, suitable for bead rolled pipe |
06A 9826 01 | 100×80 | 5 | 76090000 | Aluminum washer, suitable for bead rolled pipe |
2015 9926 00 | 100×100 | 6 | 76090000 | Aluminum alloy, need to match 1 set of DN100 equal sockets |
F16 CC26 00 | 125×125 | 2 | 76090000 | DN125 Flange Joint |
2015 A926 00 | 150×100 | 4 | 76090000 | Aluminum alloy, need to match 1 set of DN100 Equal Socket |
16 AA26 00 | 150×150 | 4 | 76090000 | Aluminum alloy, need to match 1 set of DN150 Equal Socket |
2015 BB26 00 | 200×200 | 2 | 76090000 | Aluminum alloy, need to match 1 set of DN200 Equal Socket |
SS Reducer Flange
Part Number | øD | Qty/Box | H.S.Code | Description |
2006 BA58 01 | 200×150 | 1 | 76090000 | Both ends Welded with SUS304 flanges |
2006 BC58 01 | 200×125 | 1 | 76090000 | Both ends Welded with SUS304 flanges |
2006 B958 01 | 200×100 | 1 | 76090000 | Both ends Welded with SUS304 flanges |
2006 AC58 01 | 150×125 | 1 | 76090000 | Both ends Welded with SUS304 flanges |
2006 A958 01 | 150×100 | 1 | 76090000 | Both ends Welded with SUS304 flanges |
2006 A858 01 | 150×80 | 1 | 76090000 | Both ends Welded with SUS304 flanges |
2006 C958 01 | 125×100 | 1 | 76090000 | Both ends Welded with SUS304 flanges |
2006 9858 01 | 100×80 | 1 | 76090000 | Both ends Welded with SUS304 flanges |
Flexible Flanged Expansion Compensator
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
2017 5550 BU | 50 | 500 | 2 | 76090000 | Flange SUS304, Compensation amount 100M 75mm |
2017 6650 BU | 65 | 500 | 2 | 76090000 | Flange SUS304, Compensation amount 100M 75mm |
2017 8850 BU | 80 | 500 | 1 | 76090000 | Flange SUS304, Compensation amount 100M 75mm |
2017 9950 BU | 100 | 500 | 1 | 76090000 | Flange SUS304, Compensation amount 100M 75mm |
2017 CC50 BU | 125 | 500 | 1 | 76090000 | Flange SUS304, Compensation amount 100M 75mm |
2017 AA50 BU | 150 | 700 | 1 | 76090000 | Flange SUS304, Compensation amount 100M 75mm |
2017 BB50 BU | 200 | 900 | 1 | 76090000 | Flange SUS304, Compensation amount 100M 75mm |
SS Shockproof Flange
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
2006 5529 01 | 50×50 | 120 | 2 | 76090000 | Flange SUS304 |
2006 6529 01 | 65×50 | 120 | 2 | 76090000 | Flange SUS304 |
2006 6629 01 | 65×65 | 120 | 2 | 76090000 | Flange SUS304 |
2006 8629 01 | 80×65 | 180 | 1 | 76090000 | Flange SUS304 |
2006 8829 01 | 80×80 | 180 | 1 | 76090000 | Flange SUS304 |
2006 9829 01 | 100×80 | 180 | 1 | 76090000 | Flange SUS304 |
2006 9929 01 | 100×100 | 180 | 1 | 76090000 | Flange SUS304 |
2006 C929 01 | 125×100 | 180 | 1 | 76090000 | Flange SUS304 |
2006 CC29 01 | 125×125 | 180 | 1 | 76090000 | Flange SUS304 |
2006 A929 01 | 150×100 | 180 | 1 | 76090000 | Flange SUS304 |
2006 AC29 01 | 150×125 | 250 | 1 | 76090000 | Flange SUS304 |
2006 AA29 01 | 150×150 | 250 | 1 | 76090000 | Flange SUS304 |
2006 BC29 01 | 200×125 | 250 | 1 | 76090000 | Flange SUS304 |
2006 BA29 01 | 200×150 | 250 | 1 | 76090000 | Flange SUS304 |
2006 BB29 01 | 200×200 | 250 | 1 | 76090000 | Flange SUS304 |