Quick-connect design.
Superior reliability & longevity.
Largest fitting configurations available.
Modular & reusable.
100% recyclable & non-flammable materials.
Spring Washer
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
|
|
|
|
|
|
2006 00W1 01 | M16 |
|
| 7318 | fasten the aluminum flange Wafer-style butterfly valve, 201 stainless steel |
2006 00W1 02 | M20 |
|
| 7318 | fasten the aluminum flange Wafer-style butterfly valve, 201 stainless steel |
Flat Gasket
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
|
|
|
|
|
|
2006 00V9 01 | M8 |
|
| 7318 | Fasten the quick drop |
2006 00V9 02 | M10 |
|
| 7318 | Fasten the U Channel Fixing Bracket and U-Channel |
2006 00V9 03 | M16 |
|
| 7318 | fasten the aluminum flange Wafer-style butterfly valve, 201 stainless steel |
2006 00V9 04 | M20 |
|
| 7318 | fasten the aluminum flange Wafer-style butterfly valve, 201 stainless steel |
Flange Gasket
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
|
|
|
|
|
|
2006 55W6 00 | 50 |
| 240 | 7318 | Rubber flange gasket |
2006 66W6 00 | 65 |
| 240 | 7318 | Rubber flange gasket |
2006 88W6 00 | 80 |
| 240 | 7318 | Rubber flange gasket |
2006 99W6 00 | 100 |
| 120 | 7318 | Rubber flange gasket |
2006 CCW6 00 | 125 |
| 120 | 7318 | Rubber flange gasket |
2006 AAW6 00 | 150 |
| 100 | 7318 | Rubber flange gasket |
2015 BBW6 00 | 200 |
| 80 | 7318 | Rubber flange gasket |
Metal Flange Gasket
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
|
|
|
|
|
|
2006 55W6 01 | 50 |
|
| 7318 |
|
2006 66W6 01 | 65 |
|
| 7318 |
|
2006 88W6 01 | 80 |
|
| 7318 |
|
2006 99W6 01 | 100 |
|
| 7318 |
|
2006 CCW6 01 | 125 |
|
| 7318 |
|
2006 AAW6 01 | 150 |
|
| 7318 |
|
2015 BBW6 01 | 200 |
|
| 7318 |
|
Girder Clamp
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
|
|
|
|
|
|
2006 00W5 01 | M8 |
|
| 76090000 |
|
2006 00W5 02 | M10 |
|
| 76090000 |
|
2006 00W5 03 | M11 |
|
| 76090000 |
|
Multi-line Manifold
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
|
|
|
|
|
|
2006 0056 02 | 1/4"×1/4" |
|
| 760900000 | Aluminum alloy |
2006 0056 01 | 1/2"×1/2" |
|
| 760900000 | Aluminum alloy |
|
|
|
|
|
|
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
|
|
|
|
|
|
2006 0056 03 | 1/2"×1/2"X4 |
|
| 760900000 | Aluminum alloy, female threaded exit |
2006 0056 04 | 1/2"×1/2"X5 |
|
| 760900000 | Aluminum alloy, female threaded exit |
2006 0056 05 | 1/2"×1/2"X6 |
|
| 760900000 | Aluminum alloy, female threaded exit |
2006 0056 06 | 3/4"×1/2"X4 |
|
| 760900000 | Aluminum alloy, female threaded exit |
2006 0056 07 | 3/4"×1/2"X5 |
|
| 760900000 | Aluminum alloy, female threaded exit |
2006 0056 08 | 3/4"×1/2"X6 |
|
| 760900000 | Aluminum alloy, female threaded exit |
Pipe Clip
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
|
|
|
|
|
|
1622 2100 | 20 | M8 | 200 | 760900000 | Pipe Clamp(Polymer),PP,De20 |
1633 2100 | 25 | M8 | 200 | 760900000 | Pipe Clamp(Polymer),PP,De25 |
1644 2100 | 32 | M8 | 200 | 760900000 | Pipe Clamp(Polymer),PP,De32, High Pipe Clamp |
2006 4421 00 | 40 | M8 | 100 | 760900000 | PP,DN40 |
2006 5521 00 | 50 | M8 | 100 | 760900000 | PP,DN50 |
2006 6621 00 | 63 | M8 | 80 | 760900000 | PP,DN63 |
2006 8821 00 | 80 | M10 | 60 | 760900000 | PP,DN80 |
2006 9921 00 | 100 | M10 | 34 | 760900000 | PP,DN100 |
16CC 2100 | 125 | M10 | 20 | 760900000 | U Shape Clip |
2006 AA21 00 | 150 | M10 | 20 | 760900000 | U Shape Clamp |
2015 BB21 00 | 200 | M10 | 16 | 760900000 | U Shape Clamp |
Manifold
Part Number | øD | Length(mm) | Qty/Box | H.S.Code | Description |
|
|
|
|
|
|
2006 3082 04 | 1"1/4"×1/2"*4 |
|
| 3917 | 1"1/4" female threaded inlets, 1/2" female threaded exit,1/2" female threaded exhausts |
2006 2082 04 | 1"×1/2"*4 |
|
| 3917 | 1" female threaded inlets, 1/2" female threaded exit,1/2" female threaded exhausts |