Elbow
                                                             Quick-connect design. Superior reliability & longevity. Largest fitting configurations available. Modular & reusable. 100% recyclable & non-flammable materials.Pa
You are here:
 Quick-connect design. Superior reliability & longevity. Largest fitting configurations available. Modular & reusable. 100% recyclable & non-flammable materials.Pa
 Quick-connect design.
 Quick-connect design. Superior reliability & longevity.
 Superior reliability & longevity. Largest fitting configurations available.
 Largest fitting configurations available. Modular & reusable.
 Modular & reusable. 100% recyclable & non-flammable materials.
 100% recyclable & non-flammable materials.
90° Elbow
| Part Number | øD | Qty/Box | H.S.Code | Description | 
| 1622 0300 | 20 | 30 | 76090000 | Aluminum washer, with stainless steel internals | 
| 1633 0300 | 25 | 16 | 76090000 | Aluminum washer, with stainless steel internals | 
| 1644 0300 | 32 | 20 | 76090000 | Aluminum washer, with stainless steel internals | 
| 06A 4403 00 | 40 | 18 | 76090000 | Aluminum washer, with stainless steel internals | 
| 06A 5503 01 | 50 | 13 | 76090000 | Auminum washer, suitable for bead rolled pipe | 
| 06A 6603 01 | 63 | 8 | 76090000 | Auminum washer, suitable for bead rolled pipe | 
| 06A 8803 01 | 80 | 4 | 76090000 | Auminum washer, suitable for bead rolled pipe | 
| 2015 9903 00 | 100 | 6 | 76090000 | Suitable for bead rolled pipe, need to match 2pcs DN100 equal sockets | 
| F16 CC03 00 | 125 | 1 | 76090000 | Aluminum alloy 90° Elbow, DN125, suitable for bead rolled pipe | 
| 2015 AA03 00 | 150 | 3 | 76090000 | Suitable for bead rolled pipe, need to match 2pcs DN150 equal sockets | 
| 2015 BB03 00 | 200 | 1 | 76090000 | Suitable for bead rolled pipe, need to match 2pcs DN200 equal sockets | 
Female Threaded 90°Elbow
| Part Number | øD | Qty/Box | H.S.Code | Description | 
| 1610 2000 | 20×1/2" | 60 | 76090000 | |
| 1611 2000 | 20×3/4" | 30 | 76090000 | |
| 1622 2000 | 25×1" | 24 | 76090000 | |
| F16 C920 00 | 125×4" | 2 | 76090000 | Square female threaded 90°elbow | 
45°Elbow
| Part Number | øD | Qty/Box | H.S.Code | Description | 
| 06A 4404 00 | 40 | 24 | 76090000 | Aluminum washer, with stainless steel internals | 
| 06A 5504 01 | 50 | 18 | 76090000 | Aluminum washer, suitable for bead rolled pipe | 
45°Elbow
| Part Number | øD | Qty/Box | H.S.Code | Description | 
| 2006 2204 BU | 25 | 60 | 76090000 | SUS304 | 
| 2006 3304 BU | 32 | 40 | 76090000 | SUS304 | 
| 2006 4404 BU | 40 | 24 | 76090000 | SUS304 | 
| 2006 5504 BU | 50 | 18 | 76090000 | SUS304 | 
| 2006 6604 BU | 63 | 14 | 76090000 | SUS304 | 
| 2006 8804 BU | 80 | 6 | 76090000 | SUS304 | 
| 2006 9904 BU | 100 | 4 | 76090000 | SUS304 |